HPCL Engineers Recruitment 2021 Apply Online for 239 Engineer (Mechanical/ Civil/ Instrumentation), CA, Assistant Manager, Officer, and Others vacancies on or before 15th April 2021 at @www.hindustanpetroleum.com
Hindustan Petroleum Corporation Limited issues HPCL Engineers Recruitment 2021 notification for various posts. Eligible candidates can check the details furnished here and start filling their online application forms. The recruiting body will accept online applications only. Interested candidates can submit their applications before the closing date 15th April 2021. Further details regarding.
Contents
About HPCL Engineers Recruitment 2021
The Public sector enterprise Hindustan Petroleum Corporation Limited is a Maharatna company of Indian and operates refineries in Mumbai, Vizag, Mangalore, and several other locations across India. The government body invites eligible candidates to apply for various posts namely, Engineer (Mechanical/ Civil/ Instrumentation) Chartered Accountant, and others. Check Also – Employment News PDF
The posts under HPCL Engineers Recruitment 2021 will be filled through direct recruitment only. Aspired candidates need to go through HPCL Notification 239 Vacancies and star applying online. Further information related to HPCL Recruitment is given below.
HPCL Engineers Recruitment 2021- Latest Updates
As per the official updates, the online registration process for HPCL Engineers Recruitment 2021 has begun. The last date to submit online applications is 15-04-2021 (Thursday). The desirous applicants must check the eligibility criteria, HPCL 239 vacancy details, and other instructions properly before submitting their applications. Further information related to engineering roles, R&D Professionals, and CA posts, are provided below.
HPCL Recruitment 2021 @www.hindustanpetroleum.com
Notification Type | HPCL Engineers Recruitment 2021 |
Name of Organization | Hindustan Petroleum Corporation Limited, Government of India Undertaking |
Posts vacant | Engineer (Mechanical/ Civil/ Instrumentation), CA, Assistant Manager, Officer, and Others |
Mode of Application | Online Only |
Selection Process | CBT, Group Tasks, Interview |
HPCL Engineers Recruitment 2021 Application Last Date | 15-04-2021 (Thursday) |
Official Website | www.hindustanpetroleum.com |
HPCL Engineers Recruitment 2021-Vacancy Breakup
Given below are the details related to the HPCL Engineers Recruitment 2021. Hopefuls can check age limit, educational qualification, and number of vacancies as per the data displayed in official notification.
S.No. | Job Profile | Total Posts | Age Limit |
1 | Engineer: Mechanical | 120 | 25 |
2 | Engineer: Civil | 30 | 25 |
3 | Engineer: Electrical | 25 | 25 |
4 | Engineer: Instrumentation | 25 | 25 |
5 | Technical Services | 01 | 45 |
6 | Petrochemical Sales | 01 | 40 |
7 | Petrochemical Sales | 01 | 35 |
8 | Chartered Accountant | 25 | 27 |
9 | Chief Manager / Deputy General Manager – Catalyst Scale-up | 01 | 45/50 |
10 | Chief Manager / Deputy General Manager Analytical | 01 | 45/50 |
11 | Chief Manager / Deputy General Manager Engine | 01 | 45/50 |
12 | Assistant Manager – Intellectual Property Rights Cell | 02 | 34 |
13 | Assistant Manager / Manager – Engine | 02 | 34/36 |
14 | Assistant Manager /Manager -Petrochemicals & Polymers | 01 | 34/36 |
15 | Officer -Petrochemicals & Polymers | 01 | 27 |
16 | Officer – Bioprocess | 01 | 32 |
17 | Officer -Crude & Fuels Research | 01 | 32/27 |
Educational Qualifications
S.No. | Posts | Required Educational Qualification |
1 | Engineer (Mechanical) | Bachelor or Master’s Degree in Mechanical/ Mechanical & Production |
2 | Engineer (Civil) | Bachelor or Master’s Degree in Civil Engineering |
3 | Engineer (Electrical) | A Degree in Electrical/Electrical & Electronics |
4 | Engineer (Instrumentation) | Degree in Instrumentation/Instrumentation & Control/Electronics & Instrumentation/ Instrumentation & Electronics |
5 | Technical Services | 4-year full-time regular Engineering course in any stream (Preferably in Polymer/Plastics, Chemicals) from AICTE approved institution/university with at least 60% marks (50% for SC/ST/PwBD candidates). |
6 | Petrochemical Sales | 4-year full-time regular Engineering course in any stream (Preferably in Polymer/Plastics, Chemicals) from AICTE approved University at least 60% marks (50% for SC/ST/PwBD candidates) |
7 | Chartered Accountant | Applicants must have completed Chartered Accountant (CA) from ICAI with at least 50% marks |
8 | Chief Manager / Deputy General Manager – Catalyst Scale-up | Ph.D. in Chemical Engineering or Equivalernt |
9 | Chief Manager / Deputy General Manager Analytical | Ph.D in Analytical/Organic/ Physical Chemistry or Equivalent |
10 | Chief Manager / Deputy General Manager Engine | Ph.D. in Combustion & Emission Engineering/ Automobile Engineering/ Thermal Engineering/ Mechanical Engineering or equivalent |
11 | Assistant Manager – Intellectual Property Rights Cell | BE/B.Tech in Chemical / MSc (Chemistry) / PhD in Chemical Engineering or Chemistry or equivalent |
12 | Assistant Manager / Manager – Engine | Ph.D.in Combustion & Emission Engineering / Automobile Engineering / Thermal Engineering / Mechanical Engineering or equivalent |
13 | Assistant Manager /Manager -Petrochemicals & Polymers | Ph.D. in Polymers/ Polyolefin/ Petrochemicals or equivalent |
14 | Officer -Petrochemicals & Polymers | M.E. / M. Tech. in Plastic Technology |
15 | Officer – Bioprocess | Ph.D. in Biosciences (Microbiology, Molecular biology or biotechnology or equivalent) |
16 | Officer -Crude & Fuels Research | Ph.D. in Chemical Engineering or equivalent |
Application Fees
- Candidates from General/OBC/EWS categories will have to pay 1180/- (Examination and Application fee) including the processing charges.
- Candidates from SC/ST/PwD categories are exempted from application or examination Fee.
Selection Process
For all the above-specified posts, shortlisted applicants will have to attend a Computer-based Test, group task, and Personal Interview.
Pay Scale
For Petrochemical Professionals
Job Profile | Pay Scale | Pay Grade |
Technical Services |
Rs. 1,00,000/- to Rs. 2,60,000/- | E |
Petrochemical Sales |
Rs. 90,000/- to Rs. 2,40,000/- | D |
Petrochemical Sales |
Rs. 1,00,000/- to Rs. 2,60,000/- | C |
For Engineering Roles:
Job Role | Pay Scale | Pay Grade |
Mechanical Engineer | Rs. 50,000/- to Rs. 1,60,000/- | E2 |
Civil Engineer | Rs. 50,000/- to Rs. 1,60, 000/- | E2 |
Electrical Engineer | Rs. 50, 000/- to Rs. 1,60,000 | E2 |
Instrumentation Engineer | Rs. 50,000/- to Rs. 1,60,000/- | E2 |
For R & D Professionals:
Salary Grade | Pay Scale |
A | Rs. 60, 000/- to Rs. 80, 000/- |
B | Rs. 70, 000/- to Rs. 2, 00,000/- |
C | Rs. 80,000/- to Rs. 2,20,000/- |
E | Rs. 1,00,000/- to Rs. 2, 60, 000/- |
F | Rs. 1, 20, 000/- to Rs. 2,80,000/- |
For Charted Accountant:
Position | Pay Scale | Pay Grade |
Charted Accountant | Rs.50, 000/- to Rs. 1,60,000/- | E2 |
How to Apply for HPCL Engineers Recruitment 2021
All the job hunters need to log on to the main web portal which is, “www.hindustanpetroleum.com.”
- Head to the Career section on the homepage and locate the post-wise links to Download HPCL Engineers Recruitment 2021
- Read the detailed HPCL Careers Notification and select the post you intend to apply for.
- Start filling online application form and upload relevant documents online.
- Pay the application fee and submit your application.
- Generate a hard copy of your HPCL application form and keep it safe for future references.
Important Links:
Visit here to Apply Online.
HPCL Recruitment 2021 Advertisement Links:
Official Website: www.hindustanpetroleum.com